Thornton Trophy
Thornton Trophy
Harrogate Golf Club
Thursday 24th June 2021
Start Sheet
The following are the tee times for the 2021 Thornton Trophy.Tee Time | Club 1 - Player 1 | Club 1 - Player 2 | Club 2 - Player 1 | Club 2 - Player 2 |
---|---|---|---|---|
08:00 | HARROGATE | HARROGATE | SCARCROFT | SCARCROFT |
08:10 | RUDDING PARK. | RUDDING PARK. | COOKRIDGE HALL | COOKRIDGE HALL |
08:20 | OAKDALE | OAKDALE | HORSFORTH | HORSFORTH |
08:30 | WETHERBY | WETHERBY | OTLEY | OTLEY |
08:40 | MOOR ALLERTON | MOOR ALLERTON | RAWDON | RAWDON |
08:50 | WIKE RIDGE | WIKE RIDGE | LEEDS COBBLE HALL | LEEDS COBBLE HALL |
09:00 | NORTHALLERTON | NORTHALLERTON | BRADFORD GC | BRADFORD GC |
09:10 | HEADINGLEY | HEADINGLEY | HOLLINS HALL | HOLLINS HALL |
09:20 | RIPON CITY | RIPON CITY | BAILDON | BAILDON |
09:30 | SAND MOOR | SAND MOOR | BEN RHYDDING | BEN RHYDDING |
09:40 | BRADFORD MOOR | BRADFORD MOOR | CALVERLEY | CALVERLEY |
09:50 | EASINGWOLD | EASINGWOLD | PIKE HILLS | PIKE HILLS |
10.00 | WOODHALL HILLS | WOODHALL HILLS | SKIPTON | SKIPTON |
10.10 | NORTHCLIFFE | NORTHCLIFFE | BINGLEY ST IVES | BINGLEY ST IVES |
10.20 | SHIPLEY | SHIPLEY | CLAYTON | CLAYTON |
10.30 | THIRSK & NORTHALLERTON | THIRSK & NORTHALLERTON | WEST BRADFORD | WEST BRADFORD |
10.40 | FULNECK | FULNECK | HEADLEY | HEADLEY |
10.50 | GARFORTH | GARFORTH | QUEENSBURY | QUEENSBURY |
11.00 | SCARBOROUGH NC | SCARBOROUGH NC | HUDDERSFIELD | HUDDERSFIELD |
11.10 | SCARBOROUGH SC | SCARBOROUGH SC | DRIFFIELD | DRIFFIELD |
11.20 | WATH | WATH | LONGLEY PARK | LONGLEY PARK |
11.30 | FILEY | FILEY | HALIFAX BRADLEY HALL | HALIFAX BRADLEY HALL |
11.40 | STOCKSBRIDGE | STOCKSBRIDGE | OUTLANE | OUTLANE |
11.50 | SADDLEWORTH | SADDLEWORTH | BOOTHFERRY | BOOTHFERRY |
12.00 | FLAMBOROUGH | FLAMBOROUGH | CROSSLAND HEATH | CROSSLAND HEATH |
12.10 | WHITBY | WHITBY | BAWTRY | BAWTRY |
12.20 | BEAUCHIEF | BEAUCHIEF | RYBURN | RYBURN |
12.30 | BRIDLINGTON LINKS | BRIDLINGTON LINKS | MELTHAM | MELTHAM |
12.40 | HEWORTH | HEWORTH | MARSDEN | MARSDEN |
12.50 | WOODSOME HALL | WOODSOME HALL | CASTLEFIELDS | CASTLEFIELDS |
13.00 | ROMANBY | ROMANBY | SILKSTONE | SILKSTONE |
13.10 | CROOKHILL PARK | CROOKHILL PARK | BRADLEY PARK | BRADLEY PARK |
13.20 | ELLAND | ELLAND | SANDHILL | SANDHILL |
13.30 | HEBDEN BRIDGE | HEBDEN BRIDGE | WHITWOOD | WHITWOOD |
13.40 | WAKEFIELD WOODTHORPE | WAKEFIELD WOODTHORPE | LOW LAITHES | LOW LAITHES |
13.50 | DEWSBURY DISTRICT | DEWSBURY DISTRICT | NORMANTON | NORMANTON |
14.00 | KIRKBYMOORSIDE | KIRKBYMOORSIDE | HOWLEY HALL | HOWLEY HALL |
14.10 | WATERTON PARK | WATERTON PARK | MALTON & NORTON | MALTON & NORTON |
14.20 | LIGHTCLIFFE | LIGHTCLIFFE | CITY OF WAKEFIELD | CITY OF WAKEFIELD |
14.30 | SOUTH BRADFORD | SOUTH BRADFORD | HANGING HEATON | HANGING HEATON |
14.40 | WILLOW VALLEY | WILLOW VALLEY | THE MANOR | THE MANOR |
14.50 | CROW NEST PARK | CROW NEST PARK | CLECKHEATON | CLECKHEATON |
15.00 | TODMORDEN | TODMORDEN | EAST BIERLEY | EAST BIERLEY |
15.10 | TEMPLE NEWSAM | TEMPLE NEWSAM | HALIFAX OGDEN | HALIFAX OGDEN |
15.20 | BEDALE | BEDALE | KEIGHLEY | KEIGHLEY |
15.30 | MASHAM | MASHAM | PONTEFRACT & DISTRICT | PONTEFRACT & DISTRICT |
15.40 | BRANSHAW | BRANSHAW | DARRINGTON | DARRINGTON |
15.50 | KNARESBOROUGH | KNARESBOROUGH | HALIFAX WEST END | HALIFAX WEST END |
Results
Thornton Trophy 2020
Monday 22nd June
Harrogate Golf Club
THE THORNTON TROPHY COMPETITION 2019
“A TOUGH DAY AT THE OFFICE !!”
Thankfully the forecast proved wrong and we escaped with only one clap of thunder and only a little rain. However, the sky was for the most part overcast, the air heavy and humid and playing conditions on a tough track very demanding. And whilst the scores might reflect the conditions everyone had nothing but praise for the course if not thier golf.
Obviously I would like to extend our sincerethanks to Huddersfield Golf Club for hosting the event and allowing us the courtesy of the course for the day. Special thanks to Chris Duffy for his help in setting up the event and throughout the day; to Ben Turner and his greens staff for presenting the course in such immaculate condition; to the Professional Alex Keighley for her help; to the House Manager Matt, Chef Goerge and thier team keeping everyone fed throughout the long day; and last but certainly not least to Harriet in the halway house.
Secondly, on behalf of the YRGA I would like to thank all those clubs who so generously offered reciprocal courtesies to Huddersfield Golf Club members that day. These were greatly appreciated and taken advantage of.
And thirdly, our thanks to all who took part in the competition for without you there would be no competition.
Eighty seven out of our 101 member clubs took part on the day with the remainder informing us of their non-participation, even if in some cases it was at the last minute. This is appreciated as it helps greatly with the planning and coordination. And again there was only 1 no-show on the day.
And yet again I would be extremely remiss if I failed to mention and thank those members of the Executive who assisted me throughout the day running the event. Thanks to Malcolm, your President; to Trevor Gurney for acting as starter for the entire day; to Derrick Howell for preparing and issuing the scorecards; to Bob Bishop for assiting with player registration and encouraging everyone to part with their money for the raffle; and to Peter Magee for his general assistance.
Finally, thanks to everyone for your generous support of the raffle and congratulations to all the winners.
Happy Golfing
Phil Leadbetter MVO
Honorary Secretary
Thornton Trophy Winners
|
ELLAND GC |
Norman Watson Cup – Best Overall Stableford Score |
NEVILLE HOYLE – CLECKHEATON GC |
Fred Brown Salver – Runner-Up Overall Stableford Score |
SIMON BROOK – WEST BRADFORD GC |
Runner-up Stableford 16 – 20 Handicap | RICHARD HINCHCLIFFE – CROW NEST PARK GC |
Runner-up Stableford 21 – 54 Handicap | MALCOLM DAWSON – HARROGATE GC |
CLUB | 16-20 | 21-54 | TOTAL |
---|---|---|---|
ELLAND | 34 | 33 | 67 |
BRADFORD MOOR | 36 | 30 | 66 |
HARROGATE | 28 | 37 | 65 |
MELTHAM | 34 | 30 | 64 |
CROW NEST PARK | 36 | 26 | 62 |
SCARBOROUGH NORTH CLIFF | 29 | 33 | 62 |
CLECKHEATON | 38 | 24 | 62 |
HUDDERSFIELD | 32 | 30 | 62 |
WEST BRADFORD | 37 | 24 | 61 |
HALIFAX WEST END | 27 | 34 | 61 |
DEWSBURY & DISTRICT | 32 | 29 | 61 |
WOODSOME HALL | 23 | 37 | 60 |
OUTLANE | 33 | 26 | 59 |
SHIPLEY | 28 | 31 | 59 |
KEIGHLEY | 29 | 29 | 58 |
WETHERBY | 33 | 25 | 58 |
CROSLAND HEATH | 35 | 22 | 57 |
CROOKHILL PARK | 28 | 29 | 57 |
ALDWARK MANOR | 29 | 28 | 57 |
THE MANOR | 28 | 29 | 57 |
MALTON & NORTON | 23 | 34 | 57 |
PIKE HILLS | 29 | 27 | 56 |
WOODHALL HILLS | 26 | 30 | 56 |
BOOTHFERRY | 29 | 27 | 56 |
OTLEY | 32 | 24 | 56 |
NORTHCLIFFE | 29 | 26 | 55 |
SKIPTON | 27 | 28 | 55 |
SCARCROFT | 26 | 29 | 55 |
SADDLEWORTH | 30 | 25 | 55 |
BRADFORD | 20 | 34 | 54 |
HALIFAX BRADLEY HALL | 30 | 24 | 54 |
BEDALE | 31 | 23 | 54 |
GARFORTH | 30 | 24 | 54 |
WILLOW VALLEY | 23 | 31 | 54 |
BRADLEY PARK | 31 | 23 | 54 |
SOUTH LEEDS | 25 | 28 | 53 |
SANDMOOR | 32 | 21 | 53 |
EAST BIERLEY | 27 | 26 | 53 |
WATH | 28 | 25 | 53 |
KIRKBYMOORSIDE | 30 | 23 | 53 |
BRIDLINGTON LINKS | 31 | 22 | 53 |
OAKDALE | 26 | 27 | 53 |
BEAUCHIEF | 21 | 31 | 52 |
BEN RHYDDING | 28 | 24 | 52 |
FLAMBOROUGH | 28 | 24 | 52 |
FILEY | 22 | 30 | 52 |
LIGHTCLIFFE | 28 | 24 | 52 |
PONTEFRACT & DISTRICT | 19 | 33 | 52 |
SILKSTONE | 26 | 25 | 51 |
BAILDON | 28 | 23 | 51 |
MOOR ALLERTON | 24 | 27 | 51 |
WAKEFIELD WOODTHORPE | 25 | 25 | 50 |
WHITBY | 24 | 26 | 50 |
BRANSHAW | 24 | 26 | 50 |
SCARBOROUGH SOUTH CLIFF | 25 | 25 | 50 |
RAWDON | 27 | 23 | 50 |
NORMANTON | 20 | 30 | 50 |
LONGLEY PARK | 24 | 26 | 50 |
HEBDEN BRIDGE | 25 | 24 | 49 |
CLAYTON | 27 | 22 | 49 |
DRIFFIELD | 22 | 27 | 49 |
MASHAM | 32 | 17 | 49 |
BINGLEY ST IVES | 27 | 22 | 49 |
WATERTON PARK | 21 | 28 | 49 |
HEWORTH | 29 | 19 | 48 |
LOFTHOUSE HILL | 27 | 21 | 48 |
SOUTH BRADFORD | 24 | 24 | 48 |
TEMPLE NEWSAM | 28 | 19 | 47 |
CALVERLEY | 32 | 15 | 47 |
WIKE RIDGE | 26 | 20 | 46 |
WHITWOOD | 21 | 25 | 46 |
QUEENSBURY | 20 | 25 | 45 |
HALIFAX OGDEN | 22 | 21 | 43 |
GRANGE PARK | 19 | 24 | 43 |
CITY OF WAKEFIELD | 12 | 30 | 42 |
CASTLEFIELDS | 18 | 24 | 42 |
RUDDING PARK | 24 | 18 | 42 |
LOW LAITHES | 31 | 10 | 41 |
KNARESBOROUGH | 19 | 20 | 39 |
HEADLEY | 10 | 20 | 39 |
MARSDEN | 19 | 16 | 35 |
DARRINGTON | 14 | 17 | 31 |
SANDHILL | 15 | 16 | 31 |
HORSFORTH | 29 | – | 29 |
THIRSK & NORTHALLERTON | – | 18 | 18 |
HOLLINS HALL | – | 10 | 10 |
RYBURN | – | 8 | 8 |
PLACINGS DECIDED ON BACK 9, BACK 6, BACK 3
COUNTBACK AS APPROPRIATE