Plowright Trophy
Plowright Trophy
Normanton Golf Club
24th July 2023
Plowright Trophy Results
District | Team Score |
---|---|
Halifax & Huddersfield | 198 |
Wakefield | 196 |
Leeds | 194 |
Bradford | 191 |
Flamborough | 184 |
Harrogate | 166 |
Plowright Trophy Full Scores
District | Player | Counting Score | Non-Counting Score | District | Player | Counting Score | Non-Counting Score |
---|---|---|---|---|---|---|---|
Bradford | Harrogate | ||||||
Low | Low | ||||||
1 | Faz Abbas HI:15.1 CH:16 PH:15 (Woodhall Hills Golf Club) | 26 | 1 | Philip Grant HI:16.4 CH:17 PH:16 (Oakdale Golf Club) | 27 | ||
2 | Gary Knapton HI:15.6 CH:17 PH:16 (Bingley St Ives Golf Club) | 33 | 2 | William Culver-Dodds HI:20.6 CH:22 PH:21 (Harrogate Golf Club) | 26 | ||
3 | Stephen Moorhouse HI:19.8 CH:21 PH:20 (East Bierley Golf Club) | 31 | 3 | David Birch HI:20.7 CH:22 PH:21 (Knaresborough Golf Club) | 0 | ||
4 | Peter Simpson HI:20.0 CH:21 PH:20 (East Bierley Golf Club) | 27 | 4 | Frank Foy HI:20.9 CH:22 PH:21 (Thirsk & Northallerton Golf Club) | 26 | ||
High | High | ||||||
5 | David Bentley HI:25.1 CH:27 PH:26 (East Bierley Golf Club) | 29 | 5 | Steven Hall HI:22.6 CH:24 PH:23 (Easingwold Golf Club) | 33 | ||
6 | Brian Ashford HI:26.2 CH:28 PH:27 (Bradford Golf Club) | 25 | 6 | Neil Meredith HI:23.4 CH:25 PH:24 (Knaresborough Golf Club) | 26 | ||
7 | Geoff Senior HI:28.6 CH:30 PH:29 (East Bierley Golf Club) | 32 | 7 | Keith Hunt HI:23.8 CH:25 PH:24 (Thirsk & Northallerton Golf Club) | 23 | ||
8 | Phill Dyson HI:33.7 CH:36 PH:34 (Calverley Golf Club) | 39 | 8 | Carl Proctor HI:26.4 CH:28 PH:27 (Romanby Golf & Country Club) | 28 | ||
Flamborough | Leeds | ||||||
Low | Low | ||||||
1 | Barry Greenwood HI:17.6 CH:19 PH:18 (Bridlington Golf Club) | 38 | 1 | Gary Bream HI:15.8 CH:17 PH:16 (Howley Hall Golf Club) | 31 | ||
2 | Barry Skipper HI:17.8 CH:19 PH:18 (Scarborough South Cliff Golf Club) | 25 | 2 | Rob Barnes HI:16.6 CH:18 PH:17 (Howley Hall Golf Club) | 33 | ||
3 | Howard Nield Pomfret HI:18.5 CH:20 PH:19 (Scarborough North Cliff Golf Club) | 29 | 3 | Martin Child HI:18.6 CH:20 PH:19 (Scarthingwell Golf Club) | 34 | ||
4 | Anthony Spittlehouse HI:19.0 CH:20 PH:19 (Malton & Norton Golf Club) | 25 | 4 | Stephen Moorhouse HI:19.8 CH:21 PH:20 (Normanton Golf Club) | 21 | ||
High | High | ||||||
5 | Barrie Maull HI:22.0 CH:23 PH:22 (Bridlington Golf Club) | 29 | 5 | Terry Teasdale HI:22.8 CH:24 PH:23 (Darrington Golf Club) | 30 | ||
6 | Robert Winter HI:22.1 CH:23 PH:22 (Scarborough North Cliff Golf Club) | 31 | 6 | Anthony Darbyshire HI:24.0 CH:25 PH:24 (Sand Moor Golf Club) | 38 | ||
7 | James Dunn HI:22.2 CH:24 PH:23 (Scarborough South Cliff Golf Club) | 23 | 7 | Ron Blackburn HI:24.0 CH:25 PH:24 (Pontefract & District Golf Club) | 26 | ||
8 | Michael Parkin HI:22.5 CH:24 PH:23 (Malton & Norton Golf Club) | 32 | 8 | John Danby HI:24.1 CH:26 PH:25 (Wetherby Golf Club) | 28 | ||
Halifax & Huddersfield | Wakefield | ||||||
Low | Low | ||||||
1 | Gareth Marsden HI:17.1 CH:18 PH:17 (Bradley Park Golf Club) | 24 | 1 | Tim Nagle HI:16.9 CH:18 PH:17 (Beauchief Golf Club) | 30 | ||
2 | Keith SKIPPINS HI:17.7 CH:19 PH:18 (Woodsome Hall Golf Club) | 32 | 2 | Stuart Downs HI:17.6 CH:19 PH:18 (Bawtry Golf Club) | 26 | ||
3 | Jeff Callaghan HI:17.8 CH:19 PH:18 (Halifax Bradley Hall Golf Club) | 29 | 3 | Richard Poynton HI:17.6 CH:19 PH:18 (Normanton Golf Club) | 36 | ||
4 | Eddie Waring HI:19.7 CH:21 PH:20 (Longley Park Golf Club) | 35 | 4 | Christopher Hambrey HI:17.7 CH:19 PH:18 (Crookhill Park Golf Club) | 29 | ||
High | High | ||||||
5 | Mel Bedford HI:21.4 CH:23 PH:22 (Huddersfield Golf Club) | 28 | 5 | Keith Culshaw HI:24.3 CH:26 PH:25 (Crookhill Park Golf Club) | 33 | ||
6 | Roger RAY HI:21.6 CH:23 PH:22 (Wortley Golf Club) | 22 | 6 | David Hardcastle HI:28.0 CH:30 PH:29 (Wath Golf Club) | 34 | ||
7 | Peter Ford HI:23.1 CH:25 PH:24 (Outlane Golf Club) | 37 | 7 | Jon Bryan HI:28.4 CH:30 PH:29 (Stocksbridge Golf Club) | 25 | ||
8 | J Michael COUPLAND HI:24.3 CH:26 PH:25 (Woodsome Hall Golf Club) | 37 | 8 | Thomas White HI:29.0 CH:31 PH:29 (Low Laithes Golf Club) | 34 | ||
Plowright Start Sheet
Time | Player 1 | Player 2 | Player 3 |
---|---|---|---|
09:30 | Stephen Moorhouse HI:19.8 CH:21 PH:20 (Normanton Golf Club) | Mel Bedford HI:21.4 CH:23 PH:22 (Huddersfield Golf Club) | Barry Greenwood HI:17.6 CH:19 PH:18 (Bridlington Golf Club) |
09:40 | Philip Grant HI:16.4 CH:17 PH:16 (Oakdale Golf Club) | Thomas White HI:29.0 CH:31 PH:29 (Low Laithes Golf Club) | Stephen Moorhouse HI:19.8 CH:21 PH:20 (East Bierley Golf Club) |
09:50 | Terry Teasdale HI:22.8 CH:24 PH:23 (Darrington Golf Club) | Keith SKIPPINS HI:17.7 CH:19 PH:18 (Woodsome Hall Golf Club) | Barrie Maull HI:22.0 CH:23 PH:22 (Bridlington Golf Club) |
10:00 | William Culver-Dodds HI:20.6 CH:22 PH:21 (Harrogate Golf Club) | Christopher Hambrey HI:17.7 CH:19 PH:18 (Crookhill Park Golf Club) | Faz Abbas HI:15.1 CH:16 PH:15 (Woodhall Hills Golf Club) |
10:10 | Martin Child HI:18.6 CH:20 PH:19 (Scarthingwell Golf Club) | J Michael COUPLAND HI:24.3 CH:26 PH:25 (Woodsome Hall Golf Club) | Michael Parkin HI:22.5 CH:24 PH:23 (Malton & Norton Golf Club) |
10:20 | Neil Meredith HI:23.4 CH:25 PH:24 (Knaresborough Golf Club) | Tim Nagle HI:16.9 CH:18 PH:17 (Beauchief Golf Club) | Gary Knapton HI:15.6 CH:17 PH:16 (Bingley St Ives Golf Club) |
10:30 | Anthony Darbyshire HI:24.0 CH:25 PH:24 (Sand Moor Golf Club) | Roger RAY HI:21.6 CH:23 PH:22 (Wortley Golf Club) | Anthony Spittlehouse HI:19.0 CH:20 PH:19 (Malton & Norton Golf Club) |
10:40 | Steven Hall HI:22.6 CH:24 PH:23 (Easingwold Golf Club) | Stuart Downs HI:17.6 CH:19 PH:18 (Bawtry Golf Club) | David Bentley HI:25.1 CH:27 PH:26 (East Bierley Golf Club) |
10:50 | John Danby HI:24.1 CH:26 PH:25 (Wetherby Golf Club) | Peter Ford HI:23.1 CH:25 PH:24 (Outlane Golf Club) | Howard Nield Pomfret HI:18.5 CH:20 PH:19 (Scarborough North Cliff Golf Club) |
11:00 | Carl Proctor HI:26.4 CH:28 PH:27 (Romanby Golf & Country Club) | Jon Bryan HI:28.4 CH:30 PH:29 (Stocksbridge Golf Club) | Peter Simpson HI:20.0 CH:21 PH:20 (East Bierley Golf Club) |
11:10 | Ron Blackburn HI:24.0 CH:25 PH:24 (Pontefract & District Golf Club) | Jeff Callaghan HI:17.8 CH:19 PH:18 (Halifax Bradley Hall Golf Club) | Robert Winter HI:22.1 CH:23 PH:22 (Scarborough North Cliff Golf Club) |
11:20 | David Birch HI:20.7 CH:22 PH:21 (Knaresborough Golf Club) | David Hardcastle HI:28.0 CH:30 PH:29 (Wath Golf Club) | Phill Dyson HI:33.7 CH:36 PH:34 (Calverley Golf Club) |
11:30 | Rob Barnes HI:16.6 CH:18 PH:17 (Howley Hall Golf Club) | Gareth Marsden HI:17.1 CH:18 PH:17 (Bradley Park Golf Club) | Barry Skipper HI:17.8 CH:19 PH:18 (Scarborough South Cliff Golf Club) |
11:40 | Frank Foy HI:20.9 CH:22 PH:21 (Thirsk & Northallerton Golf Club) | Keith Culshaw HI:24.3 CH:26 PH:25 (Crookhill Park Golf Club) | Brian Ashford HI:26.2 CH:28 PH:27 (Bradford Golf Club) |
11:50 | Gary Bream HI:15.8 CH:17 PH:16 (Howley Hall Golf Club) | Eddie Waring HI:19.7 CH:21 PH:20 (Longley Park Golf Club) | James Dunn HI:22.2 CH:24 PH:23 (Scarborough South Cliff Golf Club) |
12:00 | Keith Hunt HI:23.8 CH:25 PH:24 (Thirsk & Northallerton Golf Club) | Richard Poynton HI:17.6 CH:19 PH:18 (Normanton Golf Club) | Geoff Senior HI:28.6 CH:30 PH:29 (East Bierley Golf Club) |
*Handicaps published above taken at 07:00 on 23/07/2023 and may be subject to change before play |
2022 Results
The winners of this years Plowright Trophy are Bradford District with a total of 198 points.
Runners-up were Wakefield District with 184 points, coming just ahead of Halifax, Huddersfield District with 183 points and Harrogate and Flamborough with 180 points each.
Only five districts took part this year due to the late withdrawal of Leeds District.
