| Yorkshire Rabbit Golf Association Thornton Trophy - Wednesday 23rd June 2010 Shipley Golf Club |
Competition rules - Past Winners - Norman Watson Cup - Fred Brown Salver - Club Contacts - Score Sheet - Tee Times
Thornton Trophy Final Score Sheet
|
Thornton Trophy Winners |
Northcliffe (Shipley) |
|
Norman Watson Trophy (best gross) |
P Leadbetter (Driffield GC) 81 better back 6 |
|
Fred Brown Salver (best nett) |
M Cowton (Kirbymoorside GC) 62 |
| Nett score 16-20 winner J Hall (Scarcroft GC) 64 | Nett score 21-28 winner A Youngs (Northcliffe GC) 65 |
| Club | 16-20 | 21-28 | total | comments |
| Northcliffe(Shipley) | 68 | 65 | 133 | better back 9 |
| Huddersfield | 65 | 68 | 133 | |
| Kirbymoorside | 73 | 62 | 135 | |
| The Manor | 67 | 69 | 136 | |
| Scarcroft | 64 | 72 | 136 | |
| Scarthingwell | 67 | 70 | 136 | |
| Low Laithes | 67 | 70 | 137 | |
| Keighley | 71 | 66 | 137 | |
| Mid Yorkshire | 70 | 67 | 137 | |
| South Leeds | 67 | 71 | 138 | |
| South Bradford | 71 | 68 | 139 | |
| Bradley Park | 72 | 68 | 140 | |
| Branshaw | 68 | 73 | 141 | |
| Headingley | 70 | 71 | 141 | |
| Templenewsham | 69 | 72 | 141 | |
| Willow Valley | 69 | 73 | 142 | |
| Heworth | 69 | 74 | 143 | |
| Shipley | 78 | 65 | 143 | |
| Ben Rhydding | 73 | 71 | 144 | |
| Silsden | 68 | 76 | 144 | |
| Wakefield | 74 | 70 | 144 | |
| Wath | 69 | 75 | 144 | |
| Halifax West End | 79 | 66 | 145 | |
| Beauchief | 71 | 75 | 146 | |
| Crow Nest Park | 76 | 70 | 146 | |
| Knaresborough | 78 | 68 | 146 | |
| Meltham | 74 | 72 | 146 | |
| West Bradford | 78 | 68 | 146 | |
| Driffield | 65 | 82 | 147 | |
| Normanton | 84 | 64 | 148 | |
| Oakdale | 75 | 73 | 148 | |
| Pontefract | 72 | 76 | 148 | |
| Bridlington | 76 | 73 | 149 | |
| Crosland Heath | 75 | 74 | 149 | |
| Fulneck | 76 | 73 | 149 | |
| Hanging Heaton | 67 | 82 | 149 | |
| Harrogate | 76 | 73 | 149 | |
| Otley | 75 | 74 | 149 | |
| Bingley St Ives | 78 | 72 | 150 | |
| Cookridge Hall | 75 | 75 | 150 | |
| Rawdon | 72 | 78 | 150 | |
| Woodsome Hall | 77 | 73 | 150 | |
| Baildon | 78 | 73 | 151 | |
| Dewsbury | 70 | 81 | 151 | |
| Longley Park | 71 | 80 | 151 | |
| Grange Park | 77 | 75 | 152 | |
| Birley Wood | 78 | 74 | 152 | |
| Ryburn | 75 | 77 | 152 | |
| Skipton | 76 | 76 | 152 | |
| Ripon City | 72 | 81 | 153 | |
| Bawtry | 72 | 82 | 154 | |
| Horsforth | 78 | 76 | 154 | |
| Flamborough | 77 | 78 | 155 | |
| Marsden | 73 | 82 | 155 | |
| Outlane | 78 | 77 | 155 | |
| Whitwood | 74 | 81 | 155 | |
| Crookhill Park | 77 | 79 | 156 | |
| Stocksbridge | 74 | 82 | 156 | |
| Calverley | 84 | 73 | 157 | |
| Bradford Moor | 82 | 76 | 158 | |
| Halifax Ogden | 78 | 80 | 158 | |
| Pike Hills | 73 | 85 | 158 | |
| Masham | 86 | 73 | 159 | |
| Riddlesden | 78 | 81 | 159 | |
| Silkstone | 77 | 82 | 159 | |
| Bracken Ghyll | 81 | 79 | 160 | |
| Sandhill | 79 | 81 | 160 | |
| Middleton Park | 77 | 84 | 161 | |
| Easingwold | 74 | 88 | 162 | |
| Scarborough NC | 79 | 83 | 162 | |
| Halifax Bradley Hall | 79 | 84 | 163 | |
| City of Wakefield | 93 | 73 | 166 | |
| Elland | 80 | 88 | 168 | |
| Malton & Norton | 72 | 97 | 169 | |
| Aldwark Manor | 89 | 82 | 171 | |
| Headley | 84 | 87 | 171 | |
| Leeds | 87 | 89 | 176 | |
| Filey | 70 | NR | 70 | |
| Hollins Hall | dq | 71 | 71 | |
| Light cliffe | dq | 71 | 71 | |
| Waterton Park | 72 | NR | 72 | |
| Hollins Hall | 100 | 71 | 171 | |
| Light cliffe | 100 | 71 | 171 | |
| Cleckheaton | 100 | 73 | 173 | |
The flag ship of the YRGA "The Thornton Trophy" was held at Shipley Golf Club. The home of the YRGA President Peter Wilkinson.This competition is open to all the member clubs of the Association who have to provide 2 golfers to play. There are two categories 16-20 and 21 -28. They play as a team but also can win the category section they are in.The first tee off time was 08.00am. The turn out this year was 83 clubs out of the 106.That computes to 166 players for the competition.They came from all corners of the county. Some had played there before but the majority it was a fist time experience.
Shipley is a parkland course in a small valley running along side the River Aire.The weather was glorious .The greens staff have to be congratulated on presenting their course in such excellent condition.The only complaints from the golfers was that they had left a lot of putts out on the course. Other than that most everybody enjoyed the day. For every golfer playing today there was a warm welcome in the clubhouse. The catering staff did an all day barbeque which went down really well with everybody. The aroma of the cooking filtering to the 18th and must have have been great after a long hot 4 hours of golf.
Well done to Shipley Golf Club. On behalf of all who those who came, played and enjoyed your hospitality a big thank you to you all.
Competition Statistics
83 clubs played
33 players were par or better
Thornton winners Northcliffe(Shipley) last on the trophy 1963.(well done to you)
Norman Watson was won by a player from Driffield for the first time
Fred Brown Salver won by a player from Kirbymoorside for the third time in the history of the competition.
Well done to all winners and thank you to all who came and played for helping to make it a great day
The only thing that put a sour note on the day was the number of clubs who did not let the competition officials know they were not attending. Common courtesy prevails here and had we known before hand we could have changed the tee schedule which would have allowed local club members to come an play their course earlier.
Presentation of all prizes will be made at the Annual Dinner Friday 8th October Horsforth G C
Winner are requested to attend
Mike Stedman
Hon Sec YRGA