| Yorkshire Rabbit Golf Association Fowler Trophy (Foursomes)- Section B |
Fowler Secretary John Kettlewell - 01274 562695 - to email click here
| Denotes home club |
| Preliminary by18/04/11 |
Round 1 by 16/05/11 |
Round 2 by 13/06/11 |
Round 3 by 04/07/11 |
Round 4 by 18/07/11 |
Semi -Final 08/08/11 |
Section Final 22/08/11 |
|
| Crow Nest Park | Waterton Park | Crow Nrst Park | |||||
| Castlefields | Rudding Park | Castlefields | Crow Nest Park | ||||
South Leeds |
Baildon | South Leeds | South Leeds | ||||
| Woodhall Hills | Pike Hills | Woodhall Hills | South Leeds | ||||
| Birley Wood | Wike Ridge | Birley Wood | Birley Wood | ||||
| Bradford Moor | Branshaw | Bradford Moor | Birley Wood | ||||
| Mid Yorkshire | Cleckheaton | Cleckheaton | Keighley | ||||
| Owston Hall | Keighley | Keighley | South Leeds | ||||
| Scarcroft | Saddleworth | Scarcroft | Romanby | ||||
| Longley Park | East Bierley | Longley Park | Scarcroft | ||||
| Ryburn | Huddersfield | Ryburn | Sandmoor | ||||
| SandMoor | Halifax Bradley Hall | Sandmoor | Disqalified | ||||
| Stocksbridge | Harrogate | Stocksbridge | Romanby | ||||
| Moor Allerton | Romanby | Romanby | Romanby | ||||
| Horsforth | Marsden | Horsforth | Horsforth | ||||
| Silkstone | Driffield | Silkstone | South Leeds | ||||
| Hickleton | Kirbymoorside | Kirbymoorside | South Bradford | ||||
| Scarthingwell | Crookhill Park | Scarthingwell | Kirbymoorside | ||||
| Outlane | Boothferry | Outlane | South Bradford | ||||
| South Bradford | Templenwesam | South Bradford | South Bradford | ||||
| Sandhill | Northcliffe | Northcliffe | Northcliffe | ||||
| Headingley | Bradley Park | Bradley Park | Northcliffe | ||||
| Filey | Calverley | Calverley | Calverley | ||||
| Ben Rhydding | Leeds | Leeds | South Bradford | ||||
| Wetherby | Dewsbury District | Dewsbury District | Masham | ||||
| Shipley | Silsden | Silsden | Silsden | ||||
| Bridlington | Oakdale | Oakdale | Oakdale | ||||
| Knaresborough | Riddleden | Knaresborough | Silsden | ||||
| Otley | Thirsk & Northallerton | Otley | Masham | ||||
| Masham | Heworth | Masham | Masham | ||||
| Howley Hall | Normanton | Normanton | Normanton | ||||
| Skipton | Low Laithes | Skipton | South Bradford | ||||
| Flamborough Head | Hanging Heaton | Flamborough Head | Fulneck | ||||
| Middleton Park | Rawdon | Middleton Park | Flamborough | ||||
| Bedale | Ripon City | Ripon City | Ripon City | ||||
| Halifax West End | City of Wakefield | City of Wakefield | Flamborough | ||||
| Hollins Hall | The Manor | The Manor | The Manor | ||||
| Headley | Halifax Ogden | Headley | The Manor | ||||
| Pontefract | Wakefield | Pontefract | Grange Park | ||||
| Grange Park | Elland | Grange Park | The Manor | ||||
| Aldwark Manor | Wath | Aldwark Manor | Roundhay | ||||
| Teams
consist of 2 players One player between 16 - 20 One player between 21 - 28 Matchplay - off scratch |
Roundhay | Roundhay | |||||
| Bracken Ghyll | Garforth | ||||||
| Garforth | Roundhay | ||||||
| Crosland Heath | Bingley St Ives | ||||||
| Woodsome Hall | Crossland Heath | ||||||
| Foursomes = alternate tee
offs and then alternate shots See handbook for full details of rules or www.yrga.co.uk |
Bingley St Ives | Bingley St Ives | |||||
| Whitwood | The Manor | ||||||
| Bawtry | Fulneck | ||||||
| Lightcliffe | Bawtry | ||||||
| Scarborough South Cliff | Scarborough South Cliff | ||||||
| West Bradford | Bawtry | ||||||
| Clayton | Willow Valley | ||||||
| Willow Valley | Willow Valley | ||||||
| Queensbury | Malton & Norton | ||||||
| Malton & Norton | Bawtry | ||||||
| Easingwold | Fulneck | ||||||
| Todmorden | Easingwold | ||||||
| Beauchief | Fulneck | ||||||
| Fulneck | Fulneck | ||||||
| Meltham | Meltham | ||||||
| Hebden Bridge | Meltham | ||||||
| Scarborough North Cliff | Scarborough North Cliff | ||||||
| Cookridge Hall | |||||||