| Yorkshire Rabbit Golf Association Fowler Trophy (Foursomes)- Section B |
LAST UPDATED 15 07 10
Fowler Secretary John Kettlewell - 01274 562695 - to email click here
| Denotes home club |
| Preliminary by 19/04/10 |
Round 1 by 17/05/10 |
Round 2 by 14/06/10 |
Round 3 by 05/07/10 |
Round 4 by 19/07/10 |
Semi -Final 09/08/10 |
Section Final 23/08/10 |
|
| Roundhay | Keighley | Keighley | SEMI-FINAL TO BE PLAYED SHIPLEY GOLF CLUB 11AM
|
||||
| Todmorden | Bradley Park | Todmorden | Keighley | ||||
| Bedale | East Bierley | Bedale | City of Wakefield | ||||
| City of Wakefield | Easingwold | City of Wakefield | Keighley | ||||
| Low Laithes | Boothferry | Low Laithes | Headingley | ||||
| Aldwark Manor | Headingley | Headingley | Headingley | ||||
| Moor Allerton | Hanging Heaton | Hanging Heaton | Scarcroft | ||||
| Crosland Heath | Scarcroft | Scarcroft | Headingley | ||||
| Saddleworth | Halifax Ogden | Disqualified | Shipley | ||||
| Riddlesden | Woodhall Hills | Riddlesden | Riddlesden | ||||
| Huddersfield | Normanton | Normanton | Shipley | ||||
| Shipley | Longley Park | Shipley | Shipley | ||||
| Marsden | Wike Ridge | Marsden | Willow Valley | ||||
| Willow Valley | Scarborough NC | Willow Valley | Willow Valley | ||||
| Crookhill Park | Northcliffe | Northcliffe | Northcliffe | ||||
| Cleckheaton | The Manor | Cleckheaton | Headingley | ||||
| West Bradford | Bawtry | West Bradford | South Leeds | ||||
| Sandmoor | Pike Hills | Pike Hills | Pike hills | ||||
| Headley | Outlane | Headley | Headley | ||||
| Thirsh & North | Gotts Park | Thirsk&North | Pike Hills | ||||
| Dewsbury | Harrogate | Dewsbury | Rawdon | ||||
| Elland | Silkstone | Silkstone | Silkstone | ||||
| Middleton Park | Masham | Masham | Rawdon | ||||
| Rawdon | Mid Yorks | Rawdon | Rawdon | ||||
| Castlefields | Flamborough | Flamborough | South Leeds | ||||
| Woodsome Hall | Sandhill | Woodsome Hall | Woodsome Hall | ||||
| Hx West End | Howley Hall | Halifax West End | Halifax West End | ||||
| Leeds Cobble Hall | Grange Park | Leeds Cobble Hall | Woodsome Hall | ||||
| Owston Hall | Hollins Hall | Owston Hall | South Leeds | ||||
| South Leeds | Scarthingwell | South Leeds | South Leeds | ||||
| Crow Nest Park | Filey | Crow Nest Park | Crow Nest Park | ||||
| Hebden Bridge | Baildon | Baildon | |||||
| Garforth | Birley Wood | Garforth | |||||
| Wakefield W'thorp | Ripon City | Ripon City | Ripon City | ||||
| Ryburn | Lightcliffe | Lightcliffe | Lightcliffe | ||||
| Queensbury | Romanby | Queensbury | Ripon City | ||||
| Driffield | Bridlington | Driffield | Driffield | ||||
| Branshaw | Whitwood | Whitwood | Driffield | ||||
| Silsden | Malton & Norton | Malton & Norton | Scarborough South Cliff | ||||
| Templenewsam | Scarborough SC | Scarborough South Cliff | Ripon City | ||||
| Stocksbridge | South Bradford | South Bradford | South Bradford | ||||
| Teams
consist of 2 players One player between 16 - 20 One player between 21 - 28 Matchplay - off scratch |
Pontefract | South Bradford | |||||
| Calverley | Calverley | ||||||
| Kirbymoorside | South Bradford | ||||||
| Wath | Wetherby | ||||||
| Hickleton | Wath | ||||||
| Foursomes = alternate tee
offs and then alternate shots See handbook for full details of rules or www.yrga.co.uk |
Fulneck | Wetherby | |||||
| Wetherby | Ripon City | ||||||
| Bingley St Ives | Heworth | ||||||
| Heworth | Heworth | ||||||
| Cookridge Hall | Cookridge Hall | ||||||
| Ben Rhydding | Heworth | ||||||
| Beauchief | Waterton Park | ||||||
| Waterton Park | Waterton Park | ||||||
| Hx Bradley Hall | Skipton | ||||||
| Skipton | Heworth | ||||||
| Bradford Moor | Knaresborough | ||||||
| Knaresborough | Knaresborough | ||||||
| Meltham | Meltham | ||||||
| Otley | Knaresborough | ||||||
| Oakdale | Clayton | ||||||
| Horsforth | Oakdale | ||||||
| Clayton | Clayton | ||||||
| Bracken Ghyll | |||||||