| Yorkshire Rabbit Golf Association Fowler Trophy(Foursomes) - Section A |
LAST UPDATED16 07 10
Fowler Secretary John Kettlewell - 01274 562695 - to email click here
| Denotes home club |
| Preliminary by 19/04/10 |
Round 1 by 17/05/10 |
Round 2 by 14/06/10 |
Round 3 by 05/07/10 |
Round 4 by 19/07/10 |
Semi -Final 09/08/10 |
Section Final 23/08/10 |
|
| Moor Allerton | Howley Hall | Moor Allerton | |||||
| Filey | Birley Wood | Filey | Moor Allerton | SEMI-FINAL TO BE PLAYED SHIPLEY GOLF CLUB 11AM | |||
| Driffield | Keighley | Driffield | Harrogate | ||||
| Cleckheaton | Harrogate | Harrogate | Moor Allerton | ||||
| Heworth | Halifax Ogden | Heworth | Flamborough | ||||
| Flamborough | Masham | Flamborough | Flamborough | ||||
| Mid Yorks. | Skipton | Skipton | Pontefract | ||||
| Pontefract | East Bierley | Pontefract | Moor Allerton | ||||
| Silkstone | Woodhall Hills | Silkstone | Silkstone | ||||
| Northcliffe | Longley Park | Northcliffe | Silkstone | ||||
| Scarborough NC | Hanging Heaton | Hanging Heaton | Hanging Heaton | ||||
| Bradford Moor | Owston Hall | Bradford Moor | Silkstone | ||||
| Sandmoor | South Bradford | South Bradford | Otley | ||||
| Riddlesden | Beauchief | Riddleden | South Bradford | ||||
| Meltham | Rawdon | Meltham | Otley | ||||
| Otley | Pike Hills | Otley | Silkstone | ||||
| Marsden | City of Wakefield | City of Wakefield | Low Laithes | ||||
| Scarborough SC | Thirsk & North | Scarborough S/C | Scarborough S/C | ||||
| Wakefield W'thorpe | Saddleworth | Wakefield | Scarthingwell | ||||
| Whitwood | Scarthingwell | Scarthingwell | Scarborough South Cliff | ||||
| Elland | Low Laithes | Low Laithes | Low Laithes | ||||
| Queensbury | Branshaw | Queensbury | Low Laithes | ||||
| Fulneck | Lightcliffe | Lightcliffe | Lightcliffe | ||||
| Roundhay | Romanby | Romanby | Low Laithes | ||||
| Willow Valley | Malton & Norton | Willow Valley | Crookhill Park | ||||
| Grange Park | Cobble Hall | Grange Park | Willow Valley | ||||
| Huddersfield | Bawtry | Huddersfield | Crookhill Park | ||||
| Shipley | Crookhill Park | Crookhill Park | Crookhill Park | ||||
| Waterton Park | Headley | Headley | Calverley | ||||
| Hickleton | Easingwold | Hickleton | Headley | ||||
| The Manor | Castlefields | The Manor | Calverley | ||||
| Calverley | Baildon | Calverley | |||||
| Clayton | Bracken Ghyll | Clayton | |||||
| Oakdale | Wetherby | Oakdale | Oakdale | ||||
| Halifax West End | Gotts Park | Gotts Park | Gotts Park | ||||
| Horsforth | Crosland Heath | Horsforth | Oakdale | ||||
| Knaresborough | Woodsome Hall | Knaresborough | Knaresborough | ||||
| Silsden | Crow Nest Park | Silsden | Knaresborough | ||||
| Normanton | South Leeds | Normanton | Normanton | ||||
| Cookridge Hall | Bradley Park | Cookridge Hall | Oakdale | ||||
| Bedale | Kirbymoorside | Kirbymoorside | Bridlington | ||||
| Teams
consist of 2 players One player between 16 - 20 One player between 21 - 28 Matchplay - off scratch |
Aldwark Manor | Kirby Moorside | |||||
| Middleton Park | Middleton Park | ||||||
| Outlane | Kirby Moorside | ||||||
| Sandhill | Bridlington | ||||||
| Wath | Sandhill | ||||||
| Foursomes = alternate tee
offs and then alternate shots See handbook for full details of rules or www.yrga.co.uk |
Bridlington | Bridlington | |||||
| Bingley St Ives | Oakdale | ||||||
| Stocksbridge | Garforth | ||||||
| Hebden Bridge | Stocksbridge | ||||||
| Ripon City | Ripon City | ||||||
| Ryburn | Stocksbridge | ||||||
| Hollins Hall | Hollins Hall | ||||||
| Scarcroft | Hollins Hall | ||||||
| Boothferry | Ben Rhydding | ||||||
| Ben Rhydding | Stocksbridge | ||||||
| Templenewsam | Garforth | ||||||
| Headingley | Templenewsham | ||||||
| Garforth | Garforth | ||||||
| Dewsbury | Garforth | ||||||
| Hx Bradley Hall | Halifax Bradley Hall | ||||||
| Wike Ridge | Halifax Bradley Hall | ||||||
| Todmorden | Todmoreden | ||||||
| West Bradford | |||||||