| Yorkshire Rabbit Golf Association Fowler Trophy(Foursomes) - Section A |
Fowler Secretary John Kettlewell - 01274 562695 - to email click here
| Denotes home club |
| Preliminary by18/04/11 |
Round 1 by 16/05/11 |
Round 2 by 13/06/11 |
Round 3 by 04/07/11 |
Round 4 by 18/07/11 |
Semi -Final 08/08/11 |
Section Final 22/08/11 |
|
| Hebden Bridge | Beauchief | Beauchief | |||||
| Fulneck | Easingwold | Fulneck | Fulneck | ||||
| Malton & Norton | Clayton | Clayton | West Bradford | ||||
| West Bradford | Bawtry | West Bradford | West Bradford | ||||
| Woodsome Hall | Scarborough North Cliff | Woodsome Hall | Woodsome Hall | ||||
| Elland | Bracken Ghyll |
Bracken Ghyll | Woodsome Hall | ||||
| Wakefield | Aldwark Manor | Aldwark Manor | The Manor | ||||
| The Manor | Headley | The Manor | West Bradford | ||||
| Ripon City | Halifax West End | Disqualified | Oakdale | ||||
| Hanging Heaton | Middleton Park | Hanging Heaton | Hanging Heaton | ||||
| Normanton | Skipton | Normanton | Normanton | ||||
| Thirsk & Northallerton | Masham | Thirsk & Northallerton | Hanging Heaton | ||||
| Oakdale | Knaresborough | Oakdale | Oakdale | ||||
| Dewsbury District | Shipley | Dewsbury District | Oakdale | ||||
| Calverley | Ben Rhydding | Calverley | Calverley | ||||
| Templenewsam | Headingley | Temple Newsham | Oakdale | ||||
| Boothferry | Sandhill | Sandhill | Howley Hall | ||||
| Todmorden | Meltham | Todmorden | Sandhill | ||||
| Willow Valley | Queensbury | Willow Valley | Willow Valley | ||||
| Lightcliffe | Scarborough South Cliff | Lightcliffe | Sandhill | ||||
| Whitwood | Cookridge Hall | Whitwood | Bingley St Ives | ||||
| Garforth | Bingley St Ives | Bingley St Ives | Bingley St Ives | ||||
| Roundhay | Crosland Heath | Roundhay | Roundhay | ||||
| Wath | Grange Park | Wath | Sandhill | ||||
| Halifax Ogden | Pontefract | Halifax Ogden | Howley Hall | ||||
| City of Wakefield | Hollins Hall | City of Wakefield | City of Wakefield | ||||
| Rawdon | Bedale | Rawdon | Rawdon | ||||
| Low Laithes | Flamborough Head | Flamborough Head | City of Wakefield | ||||
| Heworth | Howley Hall | Howley Hall | Howley Hall | ||||
| Riddleden | Otley | Otley | Howley Hall | ||||
| Silsden | Bridlington | Bridlington | Bridlington | ||||
| Leeds | Wetherby | Leeds | Howley Hall | ||||
| Bradley Park | Filey | Bradley Park | South Leeds | ||||
| Northcliffe | South Bradford | Northcliffe | Northcliffe | ||||
| Kirbymoorside | Scarthingwell | Kirbymoorside | Kirbymoorside | ||||
| Marsden | Silkstone | Marsden | Northcliffe | ||||
| Harrogate | Moor Allerton | Harrogate | Huddersfield | ||||
| Huddersfield | Sandmoor | Huddersfield | Huddersfield | ||||
| Saddleworth | Longley Park | Disqualified | Owston Hall | ||||
| Cleckheaton | Owston Hall | Owston Hall | Northcliffe | ||||
| Branshaw | Birley Wood | Branshaw | Woodhall Hills | ||||
| Teams
consist of 2 players One player between 16 - 20 One player between 21 - 28 Matchplay - off scratch |
Woodhall Hills | Woodhall Hills | |||||
| Baildon | Baildon | ||||||
| Castlefields | Woodhall Hills | ||||||
| Waterton Park | Disqualified | ||||||
| Outlane | Waterton Park | ||||||
| Foursomes = alternate tee
offs and then alternate shots See handbook for full details of rules or www.yrga.co.uk |
Crookhills | Crookhill | |||||
| Hickleton | Northcliffe | ||||||
| Driffield | South Leeds | ||||||
| Horsforth | Driffield | ||||||
| Romanby | Romanby | ||||||
| Stocksbridge | Romanby | ||||||
| Halifax Bradley Hall | East Bierley | ||||||
| Ryburn | Ryburn | ||||||
| East Bierley | East Bierley | ||||||
| Scarcroft | East Bierley | ||||||
| Keighley | South Leeds | ||||||
| Mid Yorkshire | Keighley | ||||||
| Wike Ridge | Disqualified | ||||||
| Bradford Moor | Keighley | ||||||
| Pike Hills | South Leeds | ||||||
| South Leeds | South Leeds | ||||||
| Rudding Park | Rudding Park | ||||||
| Crow Nest Park | |||||||