| Yorkshire Rabbit Golf Association Plowright trophy |
| Competition Rules | Picture Gallery |
Plowright Trophy 2011
2nd September at Moor Allerton
won by
Bradford Area
|
Order of Merit
| Bradford |
| Harrogate |
| Flamborough |
| Wakefield |
| Leeds |
| HHDRGA |
Area Teams
| Bradford |
Flamborough |
HHDRGA |
Harrogate |
Leeds |
Wakefield |
| G Senior (President) | R Anderson(President) | A Linley(President) | G Miller(President) | P Houlker(President) | M Woodhead(President) |
| P Wilkinson | D Hornsey | B Goldspink | D Howell | T Milner | R Griffiths |
| M Abdahams Thomas | N Murray | R Grierson | P Grant | E Crossland | D Morgan |
| R Alden | G North | A Harper | G Radcliffe | M Walker | P Beaumont |
| T Jandzio | P Asquith | D Francis | B Barnett | K Samme | A Harrison |
| S Hunt | C Brunton | M Elam | G Siddons | G Ingham | T Watson |
| I Bannister | J Gibson | A Ashworth | K Dwyer | H Senior | D Ormsby |
| J Raybold | R Williams | D Priestley | P Boyd | S Wickens | C Clark |
STARTING TIMES
| 10.00 | A1.
B1.C1.D1 |
||||||||||
| 10.08 | E1.F1.Y1.A2 |
||||||||||
| 10.16 | B2.C2.D2.E2 |
||||||||||
| 10.24 | F2.Y2.A3.B3 |
||||||||||
| 10.32 | C3.D3.E3.F3 |
||||||||||
| 10.40 | Y3.A4.B4.C4 |
||||||||||
| 10.48 | D4.E4.F4.Y4 |
||||||||||
| 10.56 | A5.B5.C5.D5 |
||||||||||
| 11.04 | E5.F5.Y5.A6 |
||||||||||
| 11.12 | B6.C6.D6.E6 |
||||||||||
| 11.20 | F6.Y6.A7.B7 |
||||||||||
| 11.28 | C7.D7.E7.F7 |
||||||||||
| 11.36 | Y7.A8.B8.C8 |
||||||||||
| 11.44 | D8.E8.F8.Y8 |
||||||||||
KEY TO TEAMS. .
A = BRADFORD - B = WAKEFIELD C = LEEDS - D = HARROGATE - E = FLAMBOROUGH -F = HALIFAX/ HUDDERSFIELD - Y = YRGA
Plowright Legend
| Area |
Wins |
||||
Leeds |
18 |
||||
Flamborough |
11 |
||||
Halifax & Huddersfield |
9 |
||||
Harrogate |
9 |
||||
| Wakefield | 8 |
||||
Bradford |
8 |